Year 1 | Year 2 | ||
---|---|---|---|
ITEM | Sem 1 | Sem 2 | Sem 1 |
Accommodation Fees | 375,000.00 | 375,000.00 | 375,000.00 |
Functional Fees | 1,747,000.00 | 1,070,000.00 | 1,165,000.00 |
Tuition Fees | 600,000.00 | 600,000.00 | 600,000.00 |
Grand Total | 2,722,000.00 | 2,045,000.00 | 2,140,000.00 |
Year 1 | |
---|---|
ITEM | Sem 1 |
Medical Examination Fees | 10.00 |
Grand Total | 10.00 |